Clothing Size Reference

*This data was obtained from manually measuring the product, it may be off by 1-2 CM.

T-shirt

IT Size--CM
Size IT Shoulder Length Sleeve Length Bust Cuff
XS 38 39 61 18.5 88 31.8
S 40 40 62 19 92 33
M 42 41 63 19.5 96 34.2
L 44/46 42.5 64.5 20.1 102 36.2
IT Size--IN
Size IT Shoulder Length Sleeve Length Bust Cuff
XS 38 15.4 24 7.3 34.6 12.5
S 40 15.7 24.4 7.5 36.2 13
M 42 16.1 24.8 7.7 37.8 13.5
L 44/46 16.7 25.4 7.9 40.2 14.3
EU Size--CM
Size EU Shoulder Length Sleeve Length Bust Cuff
XS 34 39 61 18.5 88 31.8
S 36 40 62 19 92 33
M 38 41 63 19.5 96 34.2
L 40/42 42.5 64.5 20.1 102 36.2
EU Size--IN
Size EU Shoulder Length Sleeve Length Bust Cuff
XS 34 15.4 24 7.3 34.6 12.5
S 36 15.7 24.4 7.5 36.2 13
M 38 16.1 24.8 7.7 37.8 13.5
L 40/42 16.7 25.4 7.9 40.2 14.3
DE Size--CM
Size DE Shoulder Length Sleeve Length Bust Cuff
XS 34 39 61 18.5 88 31.8
S 36 40 62 19 92 33
M 38 41 63 19.5 96 34.2
L 40/42 42.5 64.5 20.1 102 36.2
DE Size--IN
Size DE Shoulder Length Sleeve Length Bust Cuff
XS 34 15.4 24 7.3 34.6 12.5
S 36 15.7 24.4 7.5 36.2 13
M 38 16.1 24.8 7.7 37.8 13.5
L 40/42 16.7 25.4 7.9 40.2 14.3
UK Size--CM
Size UK Shoulder Length Sleeve Length Bust Cuff
XS 6 39 61 18.5 88 31.8
S 8 40 62 19 92 33
M 10 41 63 19.5 96 34.2
L 12/14 42.5 64.5 20.1 102 36.2
UK Size--IN
Size UK Shoulder Length Sleeve Length Bust Cuff
XS 6 15.4 24 7.3 34.6 12.5
S 8 15.7 24.4 7.5 36.2 13
M 10 16.1 24.8 7.7 37.8 13.5
L 12/14 16.7 25.4 7.9 40.2 14.3
AU Size--CM
Size AU Shoulder Length Sleeve Length Bust Cuff
XS 6 39 61 18.5 88 31.8
S 8 40 62 19 92 33
M 10 41 63 19.5 96 34.2
L 12/14 42.5 64.5 20.1 102 36.2
AU Size--IN
Size AU Shoulder Length Sleeve Length Bust Cuff
XS 6 15.4 24 7.3 34.6 12.5
S 8 15.7 24.4 7.5 36.2 13
M 10 16.1 24.8 7.7 37.8 13.5
L 12/14 16.7 25.4 7.9 40.2 14.3
US Size--CM
Size US Shoulder Length Sleeve Length Bust Cuff
XS 2 39 61 18.5 88 31.8
S 4 40 62 19 92 33
M 6 41 63 19.5 96 34.2
L 8/10 42.5 64.5 20.1 102 36.2
US Size--IN
Size US Shoulder Length Sleeve Length Bust Cuff
XS 2 15.4 24 7.3 34.6 12.5
S 4 15.7 24.4 7.5 36.2 13
M 6 16.1 24.8 7.7 37.8 13.5
L 8/10 16.7 25.4 7.9 40.2 14.3
BR Size--CM
Size BR Shoulder Length Sleeve Length Bust Cuff
XS PP 39 61 18.5 88 31.8
S P 40 62 19 92 33
M M 41 63 19.5 96 34.2
L G 42.5 64.5 20.1 102 36.2
BR Size--IN
Size BR Shoulder Length Sleeve Length Bust Cuff
XS PP 15.4 24 7.3 34.6 12.5
S P 15.7 24.4 7.5 36.2 13
M M 16.1 24.8 7.7 37.8 13.5
L G 16.7 25.4 7.9 40.2 14.3

 

Skirt

IT Size-Product Measurements-CM

Size IT Length Waist Size Hip Size
S 40 90 69 98
M 42 91 73 102
L 44/46 92.5 79 108
XL 48 94 85 114

IT Size-Product Measurements-IN

Size IT Length Waist Size Hip Size
S 40 35.4 27.2 38.6
M 42 35.8 28.7 40.2
L 44/46 36.4 31.1 42.5
XL 48 37 33.5 44.9

IT Size-Body Measurements-CM

Size IT Bust Waist Size Hip Size
S 40 86-90 66-70 91-95
M 42 90-94 70-74 95-99
L 44/46 94-100 74-80 99-105
XL 48 100-106 80-86 105-111

IT Size-Body Measurements-IN

Size IT Bust Waist Size Hip Size
S 40 33.9-35.4 26-27.6 35.8-37.4
M 42 35.4-37 27.6-29.1 37.4-39
L 44/46 37-39.4 29.1-31.5 39-41.3
XL 48 39.4-41.7 31.5-33.9 41.3-43.7

EU Size-Product Measurements-CM

Size EU Length Waist Size Hip Size
S 36 90 69 98
M 38 91 73 102
L 40/42 92.5 79 108
XL 44 94 85 114

EU Size-Product Measurements-IN

Size EU Length Waist Size Hip Size
S 36 35.4 27.2 38.6
M 38 35.8 28.7 40.2
L 40/42 36.4 31.1 42.5
XL 44 37 33.5 44.9

EU Size-Body Measurements-CM

Size EU Bust Waist Size Hip Size
S 36 86-90 66-70 91-95
M 38 90-94 70-74 95-99
L 40/42 94-100 74-80 99-105
XL 44 100-106 80-86 105-111

EU Size-Body Measurements-IN

Size EU Bust Waist Size Hip Size
S 36 33.9-35.4 26-27.6 35.8-37.4
M 38 35.4-37 27.6-29.1 37.4-39
L 40/42 37-39.4 29.1-31.5 39-41.3
XL 44 39.4-41.7 31.5-33.9 41.3-43.7

DE Size-Product Measurements-CM

Size DE Length Waist Size Hip Size
S 36 90 69 98
M 38 91 73 102
L 40/42 92.5 79 108
XL 44 94 85 114

DE Size-Product Measurements-IN

Size DE Length Waist Size Hip Size
S 36 35.4 27.2 38.6
M 38 35.8 28.7 40.2
L 40/42 36.4 31.1 42.5
XL 44 37 33.5 44.9

DE Size-Body Measurements-CM

Size DE Bust Waist Size Hip Size
S 36 86-90 66-70 91-95
M 38 90-94 70-74 95-99
L 40/42 94-100 74-80 99-105
XL 44 100-106 80-86 105-111

DE Size-Body Measurements-IN

Size DE Bust Waist Size Hip Size
S 36 33.9-35.4 26-27.6 35.8-37.4
M 38 35.4-37 27.6-29.1 37.4-39
L 40/42 37-39.4 29.1-31.5 39-41.3
XL 44 39.4-41.7 31.5-33.9 41.3-43.7

UK Size-Product Measurements-CM

Size UK Length Waist Size Hip Size
S 8 90 69 98
M 10 91 73 102
L 12/14 92.5 79 108
XL 16 94 85 114

UK Size-Product Measurements-IN

Size UK Length Waist Size Hip Size
S 8 35.4 27.2 38.6
M 10 35.8 28.7 40.2
L 12/14 36.4 31.1 42.5
XL 16 37 33.5 44.9

UK Size-Body Measurements-CM

Size UK Bust Waist Size Hip Size
S 8 86-90 66-70 91-95
M 10 90-94 70-74 95-99
L 12/14 94-100 74-80 99-105
XL 16 100-106 80-86 105-111

UK Size-Body Measurements-IN

Size UK Bust Waist Size Hip Size
S 8 33.9-35.4 26-27.6 35.8-37.4
M 10 35.4-37 27.6-29.1 37.4-39
L 12/14 37-39.4 29.1-31.5 39-41.3
XL 16 39.4-41.7 31.5-33.9 41.3-43.7

AU Size-Product Measurements-CM

Size AU Length Waist Size Hip Size
S 8 90 69 98
M 10 91 73 102
L 12/14 92.5 79 108
XL 16 94 85 114

AU Size-Product Measurements-IN

Size AU Length Waist Size Hip Size
S 8 35.4 27.2 38.6
M 10 35.8 28.7 40.2
L 12/14 36.4 31.1 42.5
XL 16 37 33.5 44.9

AU Size-Body Measurements-CM

Size AU Bust Waist Size Hip Size
S 8 86-90 66-70 91-95
M 10 90-94 70-74 95-99
L 12/14 94-100 74-80 99-105
XL 16 100-106 80-86 105-111

AU Size-Body Measurements-IN

Size AU Bust Waist Size Hip Size
S 8 33.9-35.4 26-27.6 35.8-37.4
M 10 35.4-37 27.6-29.1 37.4-39
L 12/14 37-39.4 29.1-31.5 39-41.3
XL 16 39.4-41.7 31.5-33.9 41.3-43.7

US Size-Product Measurements-CM

Size US Length Waist Size Hip Size
S 4 90 69 98
M 6 91 73 102
L 8/10 92.5 79 108
XL 12 94 85 114

US Size-Product Measurements-IN

Size US Length Waist Size Hip Size
S 4 35.4 27.2 38.6
M 6 35.8 28.7 40.2
L 8/10 36.4 31.1 42.5
XL 12 37 33.5 44.9

US Size-Body Measurements-CM

Size US Bust Waist Size Hip Size
S 4 86-90 66-70 91-95
M 6 90-94 70-74 95-99
L 8/10 94-100 74-80 99-105
XL 12 100-106 80-86 105-111

US Size-Body Measurements-CM

Size US Bust Waist Size Hip Size
S 4 33.9-35.4 26-27.6 35.8-37.4
M 6 35.4-37 27.6-29.1 37.4-39
L 8/10 37-39.4 29.1-31.5 39-41.3
XL 12 39.4-41.7 31.5-33.9 41.3-43.7

BR Size-Product Measurements-CM

Size BR Length Waist Size Hip Size
S P 90 69 98
M M 91 73 102
L G 92.5 79 108
XL GG 94 85 114

BR Size-Product Measurements-IN

Size BR Length Waist Size Hip Size
S P 35.4 27.2 38.6
M M 35.8 28.7 40.2
L G 36.4 31.1 42.5
XL GG 37 33.5 44.9

BR Size-Body Measurements-CM

Size BR Bust Waist Size Hip Size
S P 86-90 66-70 91-95
M M 90-94 70-74 95-99
L G 94-100 74-80 99-105
XL GG 100-106 80-86 105-111

BR Size-Body Measurements-IN

Size BR Bust Waist Size Hip Size
S P 33.9-35.4 26-27.6 35.8-37.4
M M 35.4-37 27.6-29.1 37.4-39
L G 37-39.4 29.1-31.5 39-41.3
XL GG 39.4-41.7 31.5-33.9 41.3-43.7