Pants Size Chart

EU Size-Product Measurements-CM

Size EU Length Waist Size Hip Size Thigh
XS 34 102 68 93 58.8
S 36 103 72 97 61
M 38 104 76 101 63.2
L 40/42 105.5 82 107 66.4

EU Size-Product Measurements-IN

Size EU Length Waist Size Hip Size Thigh
XS 34 40.2 26.8 36.6 23.1
S 36 40.6 28.3 38.2 24
M 38 40.9 29.9 39.8 24.9
L 40/42 41.5 32.3 42.1 26.1

EU Size-Body Measurements-CM

Size EU Waist Size Hip Size
XS 34 62-66 87-91
S 36 66-70 91-95
M 38 70-74 95-99
L 40/42 74-80 99-105

EU Size-Body Measurements-IN

Size EU Waist Size Hip Size
XS 34 24.4-26 34.3-35.8
S 36 26-27.6 35.8-37.4
M 38 27.6-29.1 37.4-39
L 40/42 29.1-31.5 39-41.3

DE Size-Product Measurements-CM

Size DE Length Waist Size Hip Size Thigh
XS 34 102 68 93 58.8
S 36 103 72 97 61
M 38 104 76 101 63.2
L 40/42 105.5 82 107 66.4

DE Size-Product Measurements-IN

Size DE Length Waist Size Hip Size Thigh
XS 34 40.2 26.8 36.6 23.1
S 36 40.6 28.3 38.2 24
M 38 40.9 29.9 39.8 24.9
L 40/42 41.5 32.3 42.1 26.1

DE Size-Body Measurements-CM

Size DE Waist Size Hip Size
XS 34 62-66 87-91
S 36 66-70 91-95
M 38 70-74 95-99
L 40/42 74-80 99-105

DE Size-Body Measurements-IN

Size DE Waist Size Hip Size
XS 34 24.4-26 34.3-35.8
S 36 26-27.6 35.8-37.4
M 38 27.6-29.1 37.4-39
L 40/42 29.1-31.5 39-41.3

UK Size-Product Measurements-CM

Size UK Length Waist Size Hip Size Thigh
XS 6 102 68 93 58.8
S 8 103 72 97 61
M 10 104 76 101 63.2
L 12/14 105.5 82 107 66.4

UK Size-Product Measurements-IN

Size UK Length Waist Size Hip Size Thigh
XS 6 40.2 26.8 36.6 23.1
S 8 40.6 28.3 38.2 24
M 10 40.9 29.9 39.8 24.9
L 12/14 41.5 32.3 42.1 26.1

UK Size-Body Measurements-CM

Size UK Waist Size Hip Size
XS 6 62-66 87-91
S 8 66-70 91-95
M 10 70-74 95-99
L 12/14 74-80 99-105

UK Size-Body Measurements-IN

Size UK Waist Size Hip Size
XS 6 24.4-26 34.3-35.8
S 8 26-27.6 35.8-37.4
M 10 27.6-29.1 37.4-39
L 12/14 29.1-31.5 39-41.3

 AU Size-Product Measurements-CM

Size AU Length Waist Size Hip Size Thigh
XS 6 102 68 93 58.8
S 8 103 72 97 61
M 10 104 76 101 63.2
L 12/14 105.5 82 107 66.4

AU Size-Product Measurements-IN

Size AU Length Waist Size Hip Size Thigh
XS 6 40.2 26.8 36.6 23.1
S 8 40.6 28.3 38.2 24
M 10 40.9 29.9 39.8 24.9
L 12/14 41.5 32.3 42.1 26.1

AU Size-Body Measurements-CM

Size AU Waist Size Hip Size
XS 6 62-66 87-91
S 8 66-70 91-95
M 10 70-74 95-99
L 12/14 74-80 99-105

AU Size-Body Measurements-IN

Size AU Waist Size Hip Size
XS 6 24.4-26 34.3-35.8
S 8 26-27.6 35.8-37.4
M 10 27.6-29.1 37.4-39
L 12/14 29.1-31.5 39-41.3

US Size-Product Measurements-CM

Size US Length Waist Size Hip Size Thigh
XS 2 102 68 93 58.8
S 4 103 72 97 61
M 6 104 76 101 63.2
L 8/10 105.5 82 107 66.4

US Size-Product Measurements-IN

Size US Length Waist Size Hip Size Thigh
XS 2 40.2 26.8 36.6 23.1
S 4 40.6 28.3 38.2 24
M 6 40.9 29.9 39.8 24.9
L 8/10 41.5 32.3 42.1 26.1

US Size-Body Measurements-CM

Size US Waist Size Hip Size
XS 2 62-66 87-91
S 4 66-70 91-95
M 6 70-74 95-99
L 8/10 74-80 99-105

US Size-Body Measurements-IN

Size US Waist Size Hip Size
XS 2 24.4-26 34.3-35.8
S 4 26-27.6 35.8-37.4
M 6 27.6-29.1 37.4-39
L 8/10 29.1-31.5 39-41.3

IT Size-Product Measurements-CM

Size IT Length Waist Size Hip Size Thigh
XS 38 102 68 93 58.8
S 40 103 72 97 61
M 42 104 76 101 63.2
L 44/46 105.5 82 107 66.4

IT Size-Product Measurements-IN

Size IT Length Waist Size Hip Size Thigh
XS 38 40.2 26.8 36.6 23.1
S 40 40.6 28.3 38.2 24
M 42 40.9 29.9 39.8 24.9
L 44/46 41.5 32.3 42.1 26.1

IT Size-Body Measurements-CM

Size IT Waist Size Hip Size
XS 38 62-66 87-91
S 40 66-70 91-95
M 42 70-74 95-99
L 44/46 74-80 99-105

IT Size-Body Measurements-IN

Size IT Waist Size Hip Size
XS 38 24.4-26 34.3-35.8
S 40 26-27.6 35.8-37.4
M 42 27.6-29.1 37.4-39
L 44/46 29.1-31.5 39-41.3

BR Size-Product Measurements-CM

Size BR Length Waist Size Hip Size Thigh
XS PP 102 68 93 58.8
S P 103 72 97 61
M M 104 76 101 63.2
L G 105.5 82 107 66.4

BR Size-Product Measurements-IN

Size BR Length Waist Size Hip Size Thigh
XS PP 40.2 26.8 36.6 23.1
S P 40.6 28.3 38.2 24
M M 40.9 29.9 39.8 24.9
L G 41.5 32.3 42.1 26.1

BR Size-Body Measurements-CM

Size BR Waist Size Hip Size
XS PP 62-66 87-91
S P 66-70 91-95
M M 70-74 95-99
L G 74-80 99-105

BR Size-Body Measurements-IN

Size BR Waist Size Hip Size
XS PP 24.4-26 34.3-35.8
S P 26-27.6 35.8-37.4
M M 27.6-29.1 37.4-39
L G 29.1-31.5 39-41.3

MX Size-Product Measurements-CM

Size MX Length Waist Size Hip Size Thigh
XS 3 102 68 93 58.8
S 5 103 72 97 61
M 7 104 76 101 63.2
L 9/11 105.5 82 107 66.4

MX Size-Product Measurements-IN

Size MX Length Waist Size Hip Size Thigh
XS 3 40.2 26.8 36.6 23.1
S 5 40.6 28.3 38.2 24
M 7 40.9 29.9 39.8 24.9
L 9/11 41.5 32.3 42.1 26.1

MX Size-Body Measurements-CM

Size MX Waist Size Hip Size
XS 3 62-66 87-91
S 5 66-70 91-95
M 7 70-74 95-99
L 9/11 74-80 99-105

MX Size-Body Measurements-IN

Size MX Waist Size Hip Size
XS 3 24.4-26 34.3-35.8
S 5 26-27.6 35.8-37.4
M 7 27.6-29.1 37.4-39
L 9/11 29.1-31.5 39-41.3